db.m3.medium Pricing
The AWS db.m3.medium has 1 CPU and 3.75 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Tokyo) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
Asia Pacific (Tokyo) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
Europe (Ireland) | 1 | 3.75 GB | On Demand | $0 | $0.095 | $832 |
Europe (Ireland) | 1 | 3.75 GB | On Demand | $0 | $0.104 | $911 |
South America (Sao Paulo) | 1 | 3.75 GB | On Demand | $0 | $0.115 | $1,007 |
South America (Sao Paulo) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
US West (N. California) | 1 | 3.75 GB | On Demand | $0 | $0.100 | $876 |
US West (N. California) | 1 | 3.75 GB | On Demand | $0 | $0.095 | $832 |
US East (N. Virginia) | 1 | 3.75 GB | On Demand | $0 | $0.090 | $788 |
US East (N. Virginia) | 1 | 3.75 GB | On Demand | $0 | $0.095 | $832 |
Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.125 | $1,095 |
Asia Pacific (Sydney) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
Europe (Frankfurt) | 1 | 3.75 GB | On Demand | $0 | $0.105 | $920 |
Europe (Frankfurt) | 1 | 3.75 GB | On Demand | $0 | $0.115 | $1,007 |
US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.095 | $832 |
US West (Oregon) | 1 | 3.75 GB | On Demand | $0 | $0.090 | $788 |
AWS GovCloud (US-West) | 1 | 3.75 GB | On Demand | $0 | $0.115 | $1,007 |
AWS GovCloud (US-West) | 1 | 3.75 GB | On Demand | $0 | $0.110 | $964 |
Asia Pacific (Singapore) | 1 | 3.75 GB | On Demand | $0 | $0.125 | $1,095 |
Asia Pacific (Singapore) | 1 | 3.75 GB | On Demand | $0 | $0.120 | $1,051 |
Instances in the m3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m3.medium | 1 | 3.75 GB | $788 |
db.m3.large | 2 | 7.5 GB | $1,621 |
db.m3.xlarge | 4 | 15 GB | $3,241 |
db.m3.2xlarge | 8 | 30 GB | $6,482 |
Instances of the medium size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.medium | 1 | 3.75 GB | $1,051 |
db.m3.medium | 1 | 3.75 GB | $788 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t3.medium | 2 | 4 GB | $631 |
db.t2.medium | 2 | 4 GB | $596 |