db.m6gd.2xlarge Pricing
The AWS db.m6gd.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.136 | $9,951 |
Asia Pacific (Hong Kong) | 8 | 32 GB | On Demand | $0 | $1.136 | $9,951 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.880 | $7,709 |
AWS GovCloud (US-West) | 8 | 32 GB | On Demand | $0 | $0.880 | $7,709 |
Other (ca-west-1) | 8 | 32 GB | On Demand | $0 | $0.823 | $7,209 |
Other (ca-west-1) | 8 | 32 GB | On Demand | $0 | $0.823 | $7,209 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.857 | $7,507 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.857 | $7,507 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.050 | $9,198 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.050 | $9,198 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.912 | $7,989 |
Middle East (Bahrain) | 8 | 32 GB | On Demand | $0 | $0.912 | $7,989 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Canada (Central) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.079 | $9,452 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.079 | $9,452 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Europe (Spain) | 8 | 32 GB | On Demand | $0 | $0.824 | $7,218 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.865 | $7,577 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.865 | $7,577 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.872 | $7,639 |
Europe (Milan) | 8 | 32 GB | On Demand | $0 | $0.872 | $7,639 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.045 | $9,154 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.045 | $9,154 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.864 | $7,569 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.864 | $7,569 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.825 | $7,227 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.825 | $7,227 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.869 | $7,612 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.869 | $7,612 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $1.044 | $9,145 |
Asia Pacific (Seoul) | 8 | 32 GB | On Demand | $0 | $1.044 | $9,145 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
Asia Pacific (Jakarta) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.984 | $8,620 |
Europe (Zurich) | 8 | 32 GB | On Demand | $0 | $0.984 | $8,620 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.884 | $7,744 |
Other (ap-southeast-5) | 8 | 32 GB | On Demand | $0 | $0.884 | $7,744 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.904 | $7,919 |
Middle East (UAE) | 8 | 32 GB | On Demand | $0 | $0.904 | $7,919 |
Instances in the m6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |