db.r4.16xlarge Pricing
The AWS db.r4.16xlarge has 64 CPU and 488 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
AWS GovCloud (US-West) | 64 | 488 GB | On Demand | $0 | $9.248 | $81,012 |
AWS GovCloud (US-West) | 64 | 488 GB | On Demand | $0 | $9.632 | $84,376 |
Europe (London) | 64 | 488 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (London) | 64 | 488 GB | On Demand | $0 | $9.408 | $82,414 |
Europe (Frankfurt) | 64 | 488 GB | On Demand | $0 | $9.280 | $81,293 |
Europe (Frankfurt) | 64 | 488 GB | On Demand | $0 | $9.760 | $85,498 |
Asia Pacific (Tokyo) | 64 | 488 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Tokyo) | 64 | 488 GB | On Demand | $0 | $9.126 | $79,944 |
US East (N. Virginia) | 64 | 488 GB | On Demand | $0 | $7.680 | $67,277 |
US East (N. Virginia) | 64 | 488 GB | On Demand | $0 | $8.000 | $70,080 |
Europe (Paris) | 64 | 488 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (Paris) | 64 | 488 GB | On Demand | $0 | $9.408 | $82,414 |
US West (N. California) | 64 | 488 GB | On Demand | $0 | $8.960 | $78,490 |
US West (N. California) | 64 | 488 GB | On Demand | $0 | $8.486 | $74,337 |
US West (Oregon) | 64 | 488 GB | On Demand | $0 | $8.000 | $70,080 |
US West (Oregon) | 64 | 488 GB | On Demand | $0 | $7.680 | $67,277 |
Asia Pacific (Mumbai) | 64 | 488 GB | On Demand | $0 | $8.640 | $75,686 |
Asia Pacific (Mumbai) | 64 | 488 GB | On Demand | $0 | $9.120 | $79,891 |
Europe (Ireland) | 64 | 488 GB | On Demand | $0 | $8.960 | $78,490 |
Europe (Ireland) | 64 | 488 GB | On Demand | $0 | $8.480 | $74,285 |
Asia Pacific (Osaka) | 64 | 488 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Osaka) | 64 | 488 GB | On Demand | $0 | $9.120 | $79,891 |
Asia Pacific (Sydney) | 64 | 488 GB | On Demand | $0 | $9.126 | $79,944 |
Asia Pacific (Sydney) | 64 | 488 GB | On Demand | $0 | $9.600 | $84,096 |
Asia Pacific (Singapore) | 64 | 488 GB | On Demand | $0 | $9.120 | $79,891 |
Asia Pacific (Singapore) | 64 | 488 GB | On Demand | $0 | $9.600 | $84,096 |
Canada (Central) | 64 | 488 GB | On Demand | $0 | $8.320 | $72,883 |
Canada (Central) | 64 | 488 GB | On Demand | $0 | $8.647 | $75,750 |
US East (Ohio) | 64 | 488 GB | On Demand | $0 | $8.000 | $70,080 |
US East (Ohio) | 64 | 488 GB | On Demand | $0 | $7.680 | $67,277 |
Asia Pacific (Seoul) | 64 | 488 GB | On Demand | $0 | $9.126 | $79,944 |
Asia Pacific (Seoul) | 64 | 488 GB | On Demand | $0 | $9.600 | $84,096 |
South America (Sao Paulo) | 64 | 488 GB | On Demand | $0 | $16.752 | $146,748 |
South America (Sao Paulo) | 64 | 488 GB | On Demand | $0 | $16.000 | $140,160 |
AWS GovCloud (US-East) | 64 | 488 GB | On Demand | $0 | $9.632 | $84,376 |
AWS GovCloud (US-East) | 64 | 488 GB | On Demand | $0 | $9.248 | $81,012 |
Instances in the r4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r4.large | 2 | 15.25 GB | $2,102 |
db.r4.xlarge | 4 | 30.5 GB | $4,205 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r4.4xlarge | 16 | 122 GB | $16,819 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |