db.m1.small Pricing
The AWS db.m1.small has 1 CPU and 1.7 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 1 | 1.7 GB | On Demand | $0 | $0.060 | $526 |
Europe (Ireland) | 1 | 1.7 GB | On Demand | $0 | $0.064 | $561 |
Asia Pacific (Singapore) | 1 | 1.7 GB | On Demand | $0 | $0.075 | $657 |
Asia Pacific (Singapore) | 1 | 1.7 GB | On Demand | $0 | $0.070 | $613 |
US West (Oregon) | 1 | 1.7 GB | On Demand | $0 | $0.055 | $482 |
US West (Oregon) | 1 | 1.7 GB | On Demand | $0 | $0.060 | $526 |
South America (Sao Paulo) | 1 | 1.7 GB | On Demand | $0 | $0.075 | $657 |
South America (Sao Paulo) | 1 | 1.7 GB | On Demand | $0 | $0.070 | $613 |
AWS GovCloud (US-West) | 1 | 1.7 GB | On Demand | $0 | $0.070 | $613 |
AWS GovCloud (US-West) | 1 | 1.7 GB | On Demand | $0 | $0.065 | $569 |
Asia Pacific (Sydney) | 1 | 1.7 GB | On Demand | $0 | $0.075 | $657 |
Asia Pacific (Sydney) | 1 | 1.7 GB | On Demand | $0 | $0.070 | $613 |
US East (N. Virginia) | 1 | 1.7 GB | On Demand | $0 | $0.060 | $526 |
US East (N. Virginia) | 1 | 1.7 GB | On Demand | $0 | $0.055 | $482 |
Asia Pacific (Tokyo) | 1 | 1.7 GB | On Demand | $0 | $0.075 | $657 |
Asia Pacific (Tokyo) | 1 | 1.7 GB | On Demand | $0 | $0.070 | $613 |
US West (N. California) | 1 | 1.7 GB | On Demand | $0 | $0.060 | $526 |
US West (N. California) | 1 | 1.7 GB | On Demand | $0 | $0.060 | $526 |
Instances in the m1 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.small | 1 | 1.7 GB | $482 |
db.m1.medium | 1 | 3.75 GB | $1,007 |
db.m1.large | 2 | 7.5 GB | $2,015 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
Instances of the small size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.small | 1 | 1.7 GB | $526 |
db.t2.small | 1 | 2 GB | $298 |
db.t3.small | 2 | 2 GB | $315 |
db.t4g.small | 2 | 2 GB | $280 |