db.m1.xlarge Pricing
The AWS db.m1.xlarge has 4 CPU and 15 GB memory.
Utilization100%
Lease Length1 Year
Region  | CPU  | Memory  | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost  | |||
| US East (N. Virginia) | 4 | 15 GB | On Demand | $0 | $0.465 | $4,073 | 
| US East (N. Virginia) | 4 | 15 GB | On Demand | $0 | $0.490 | $4,292 | 
| Asia Pacific (Singapore) | 4 | 15 GB | On Demand | $0 | $0.605 | $5,300 | 
| Asia Pacific (Singapore) | 4 | 15 GB | On Demand | $0 | $0.580 | $5,081 | 
| South America (Sao Paulo) | 4 | 15 GB | On Demand | $0 | $0.580 | $5,081 | 
| South America (Sao Paulo) | 4 | 15 GB | On Demand | $0 | $0.605 | $5,300 | 
| US West (Oregon) | 4 | 15 GB | On Demand | $0 | $0.490 | $4,292 | 
| US West (Oregon) | 4 | 15 GB | On Demand | $0 | $0.465 | $4,073 | 
| Asia Pacific (Tokyo) | 4 | 15 GB | On Demand | $0 | $0.585 | $5,125 | 
| Asia Pacific (Tokyo) | 4 | 15 GB | On Demand | $0 | $0.585 | $5,125 | 
| Europe (Ireland) | 4 | 15 GB | On Demand | $0 | $0.495 | $4,336 | 
| Europe (Ireland) | 4 | 15 GB | On Demand | $0 | $0.518 | $4,538 | 
| US West (N. California) | 4 | 15 GB | On Demand | $0 | $0.515 | $4,511 | 
| US West (N. California) | 4 | 15 GB | On Demand | $0 | $0.495 | $4,336 | 
| Asia Pacific (Sydney) | 4 | 15 GB | On Demand | $0 | $0.580 | $5,081 | 
| Asia Pacific (Sydney) | 4 | 15 GB | On Demand | $0 | $0.605 | $5,300 | 
| AWS GovCloud (US-West) | 4 | 15 GB | On Demand | $0 | $0.535 | $4,687 | 
| AWS GovCloud (US-West) | 4 | 15 GB | On Demand | $0 | $0.560 | $4,906 | 
Instances in the m1 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m1.small | 1 | 1.7 GB | $482 | 
| db.m1.medium | 1 | 3.75 GB | $1,007 | 
| db.m1.large | 2 | 7.5 GB | $2,015 | 
| db.m1.xlarge | 4 | 15 GB | $4,073 | 
Instances of the xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m2.xlarge | 2 | 17.1 GB | $3,022 | 
| db.m3.xlarge | 4 | 15 GB | $3,416 | 
| db.m1.xlarge | 4 | 15 GB | $4,073 | 
| db.m6g.xlarge | 4 | 16 GB | $2,786 | 
| db.m5d.xlarge | 4 | 16 GB | $3,670 | 
| db.m5.xlarge | 4 | 16 GB | $3,119 | 
| db.m7g.xlarge | 4 | 16 GB | $2,952 | 
| db.m6gd.xlarge | 4 | 16 GB | $3,267 | 
| db.m6i.xlarge | 4 | 16 GB | $3,119 | 
| db.m6id.xlarge | 4 | 16 GB | $3,924 | 
| db.t3.xlarge | 4 | 16 GB | $2,383 | 
| db.t4g.xlarge | 4 | 16 GB | $2,260 | 
| db.t2.xlarge | 4 | 16 GB | $2,383 | 
| db.m6in.xlarge | 4 | 16 GB | $4,520 | 
| db.m4.xlarge | 4 | 16 GB | $3,066 | 
| db.m6idn.xlarge | 4 | 16 GB | $5,168 | 
| db.r4.xlarge | 4 | 30.5 GB | $4,380 | 
| db.r3.xlarge | 4 | 30.5 GB | $4,380 | 
| db.r5d.xlarge | 4 | 32 GB | $5,002 | 
| db.r6gd.xlarge | 4 | 32 GB | $4,503 | 
| db.r6i.xlarge | 4 | 32 GB | $4,380 | 
| db.r6id.xlarge | 4 | 32 GB | $5,221 | 
| db.r5.xlarge | 4 | 32 GB | $4,380 | 
| db.r7g.xlarge | 4 | 32 GB | $4,187 | 
| db.r6g.xlarge | 4 | 32 GB | $3,942 | 
| db.r5b.xlarge | 4 | 32 GB | $5,186 | 
| db.r6in.xlarge | 4 | 32 GB | $6,062 | 
| db.r6idn.xlarge | 4 | 32 GB | $6,789 | 
| db.x2g.xlarge | 4 | 64 GB | $5,712 | 
| db.x2iedn.xlarge | 4 | 128 GB | $19,456 |