db.m5.large Pricing
The AWS db.m5.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.235 | $2,059 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.198 | $1,734 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.217 | $1,901 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.189 | $1,656 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.197 | $1,726 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.171 | $1,498 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.253 | $2,216 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.241 | $2,111 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.207 | $1,813 |
Other (il-central-1) | 2 | 8 GB | On Demand | $0 | $0.207 | $1,813 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.233 | $2,041 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.231 | $2,024 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.195 | $1,708 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.171 | $1,498 |
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.253 | $2,216 |
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.253 | $2,216 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.189 | $1,656 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.196 | $1,717 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.225 | $1,971 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.198 | $1,734 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.207 | $1,813 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.236 | $2,067 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.171 | $1,498 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.217 | $1,901 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.206 | $1,805 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.198 | $1,734 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.235 | $2,059 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.247 | $2,164 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.233 | $2,041 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.233 | $2,041 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.259 | $2,264 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.272 | $2,380 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.205 | $1,796 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.205 | $1,796 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |