db.m5.xlarge Pricing
The AWS db.m5.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.482 | $4,222 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.470 | $4,117 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.378 | $3,311 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.462 | $4,047 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.466 | $4,082 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.434 | $3,802 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.466 | $4,082 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.466 | $4,082 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.472 | $4,135 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.374 | $3,276 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.359 | $3,145 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.433 | $3,793 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.378 | $3,311 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.470 | $4,117 |
AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.410 | $3,592 |
AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.430 | $3,767 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.390 | $3,416 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.396 | $3,469 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.430 | $3,767 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.410 | $3,592 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.397 | $3,478 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.414 | $3,627 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.450 | $3,942 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.469 | $4,108 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.396 | $3,469 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.518 | $4,538 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.496 | $4,345 |
Instances in the m5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.large | 2 | 8 GB | $1,498 |
db.m5.xlarge | 4 | 16 GB | $2,996 |
db.m5.2xlarge | 8 | 32 GB | $5,992 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m5.16xlarge | 64 | 256 GB | $47,917 |
db.m5.24xlarge | 96 | 384 GB | $71,902 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |