db.m6in.12xlarge Pricing
The AWS db.m6in.12xlarge has 48 CPU and 192 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
US East (Ohio) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $6.876 | $60,234 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $6.876 | $60,234 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $8.558 | $74,968 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $8.558 | $74,968 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $6.197 | $54,286 |
Instances in the m6in family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |