db.r6i.12xlarge Pricing
The AWS db.r6i.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $7.920 | $69,379 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $7.524 | $65,910 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $7.560 | $66,226 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $7.992 | $70,010 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $5.760 | $50,458 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $12.000 | $105,120 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $12.576 | $110,166 |
Other (il-central-1) | 48 | 384 GB | On Demand | $0 | $7.060 | $61,846 |
Other (il-central-1) | 48 | 384 GB | On Demand | $0 | $7.060 | $61,846 |
Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.120 | $53,611 |
Other (ap-southeast-5) | 48 | 384 GB | On Demand | $0 | $6.120 | $53,611 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.360 | $55,714 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $7.008 | $61,390 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $7.392 | $64,754 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $6.960 | $60,970 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.320 | $64,123 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.360 | $55,714 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
Europe (London) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Asia Pacific (Osaka) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Osaka) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.487 | $56,826 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.240 | $54,662 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.480 | $56,765 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $5.880 | $51,509 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.168 | $54,032 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $6.672 | $58,447 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.760 | $50,458 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.760 | $50,458 |
Other (ca-west-1) | 48 | 384 GB | On Demand | $0 | $6.487 | $56,826 |
Other (ca-west-1) | 48 | 384 GB | On Demand | $0 | $6.487 | $56,826 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |