db.r6i.8xlarge Pricing
The AWS db.r6i.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Asia Pacific (Singapore) | 32 | 256 GB | On Demand | $0 | $4.800 | $42,048 |
Middle East (Bahrain) | 32 | 256 GB | On Demand | $0 | $4.928 | $43,169 |
Middle East (Bahrain) | 32 | 256 GB | On Demand | $0 | $4.672 | $40,927 |
South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $8.000 | $70,080 |
South America (Sao Paulo) | 32 | 256 GB | On Demand | $0 | $8.384 | $73,444 |
US West (Oregon) | 32 | 256 GB | On Demand | $0 | $3.840 | $33,638 |
US West (Oregon) | 32 | 256 GB | On Demand | $0 | $4.000 | $35,040 |
Asia Pacific (Hong Kong) | 32 | 256 GB | On Demand | $0 | $5.280 | $46,253 |
Asia Pacific (Hong Kong) | 32 | 256 GB | On Demand | $0 | $5.016 | $43,940 |
Other (ap-southeast-5) | 32 | 256 GB | On Demand | $0 | $4.080 | $35,741 |
Other (ap-southeast-5) | 32 | 256 GB | On Demand | $0 | $4.080 | $35,741 |
Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $4.640 | $40,646 |
Europe (Frankfurt) | 32 | 256 GB | On Demand | $0 | $4.880 | $42,749 |
Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Asia Pacific (Sydney) | 32 | 256 GB | On Demand | $0 | $4.800 | $42,048 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $3.840 | $33,638 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $4.000 | $35,040 |
Europe (London) | 32 | 256 GB | On Demand | $0 | $4.480 | $39,245 |
Europe (London) | 32 | 256 GB | On Demand | $0 | $4.704 | $41,207 |
Europe (Milan) | 32 | 256 GB | On Demand | $0 | $4.448 | $38,964 |
Europe (Milan) | 32 | 256 GB | On Demand | $0 | $4.704 | $41,207 |
Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $4.800 | $42,048 |
Asia Pacific (Osaka) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Europe (Paris) | 32 | 256 GB | On Demand | $0 | $4.480 | $39,245 |
Europe (Paris) | 32 | 256 GB | On Demand | $0 | $4.704 | $41,207 |
Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $3.920 | $34,339 |
Europe (Stockholm) | 32 | 256 GB | On Demand | $0 | $4.112 | $36,021 |
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $4.480 | $39,245 |
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $4.240 | $37,142 |
Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Asia Pacific (Seoul) | 32 | 256 GB | On Demand | $0 | $4.800 | $42,048 |
Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $4.325 | $37,887 |
Other (ca-west-1) | 32 | 256 GB | On Demand | $0 | $4.325 | $37,887 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $4.000 | $35,040 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $3.840 | $33,638 |
Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Asia Pacific (Mumbai) | 32 | 256 GB | On Demand | $0 | $4.320 | $37,843 |
Other (il-central-1) | 32 | 256 GB | On Demand | $0 | $4.700 | $41,172 |
Other (il-central-1) | 32 | 256 GB | On Demand | $0 | $4.700 | $41,172 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $4.800 | $42,048 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $4.560 | $39,946 |
Africa (Cape Town) | 32 | 256 GB | On Demand | $0 | $5.040 | $44,150 |
Africa (Cape Town) | 32 | 256 GB | On Demand | $0 | $5.328 | $46,673 |
Canada (Central) | 32 | 256 GB | On Demand | $0 | $4.160 | $36,442 |
Canada (Central) | 32 | 256 GB | On Demand | $0 | $4.325 | $37,887 |
US West (N. California) | 32 | 256 GB | On Demand | $0 | $4.240 | $37,142 |
US West (N. California) | 32 | 256 GB | On Demand | $0 | $4.480 | $39,245 |
Instances in the r6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6i.large | 2 | 16 GB | $2,102 |
db.r6i.xlarge | 4 | 32 GB | $4,205 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6i.12xlarge | 48 | 384 GB | $50,458 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6i.24xlarge | 96 | 768 GB | $100,915 |
db.r6i.32xlarge | 128 | 1024 GB | $134,554 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |